Elections
Elections
Election results as the election authorities publish them, dated and sourced, and followed until they are certified. National elections worldwide that decide a head of state, a head of government or the national legislature; US Senate, House and governor elections (and the presidency in presidential years); and any race tied to a story or place IPR follows.
24 elections
| Date | Place | Office | Status | Result |
|---|---|---|---|---|
| Nov 3, 2026 | Maryland | U.S. House, Maryland District 1 | Preliminaryas of Nov 11, 2026 | Andy Harris most votes in this count, 159,971 |
| Nov 3, 2026 | Maryland | U.S. House, Maryland District 2 | Preliminaryas of Nov 11, 2026 | John "Johnny O" Olszewski, Jr. most votes in this count, 176,415 |
| Nov 3, 2026 | Maryland | U.S. House, Maryland District 3 | Preliminaryas of Nov 11, 2026 | Sarah Elfreth most votes in this count, 202,080 |
| Nov 3, 2026 | Maryland | U.S. House, Maryland District 4 | Preliminaryas of Nov 11, 2026 | Glenn F. Ivey most votes in this count, 170,136 |
| Nov 3, 2026 | Maryland | U.S. House, Maryland District 5 | Preliminaryas of Nov 11, 2026 | Adrian Boafo most votes in this count, 216,783 |
| Nov 3, 2026 | Maryland | U.S. House, Maryland District 6 | Preliminaryas of Nov 11, 2026 | April McClain Delaney most votes in this count, 153,701 |
| Nov 3, 2026 | Maryland | U.S. House, Maryland District 7 | Preliminaryas of Nov 11, 2026 | Kweisi Mfume most votes in this count, 171,031 |
| Nov 3, 2026 | Maryland | U.S. House, Maryland District 8 | Preliminaryas of Nov 11, 2026 | Jamie Raskin most votes in this count, 215,689 |
| Nov 3, 2026 | Montana | U.S. House, Montana District 1 | Preliminaryas of Nov 11, 2026 | SAM FORSTAG most votes in this count, 135,096 |
| Nov 3, 2026 | Nebraska | Governor of Nebraska | Preliminaryas of Nov 11, 2026 | Jim Pillen and Joe Kelly most votes in this count, 381,335 |
| Nov 3, 2026 | Nebraska | U.S. House, Nebraska District 1 | Preliminaryas of Nov 11, 2026 | Mike Flood most votes in this count, 127,001 |
| Nov 3, 2026 | Nebraska | U.S. House, Nebraska District 2 | Preliminaryas of Nov 11, 2026 | Denise Powell most votes in this count, 143,785 |
| Nov 3, 2026 | Nebraska | U.S. House, Nebraska District 3 | Preliminaryas of Nov 11, 2026 | Adrian Smith most votes in this count, 174,062 |
| Nov 3, 2026 | Nebraska | U.S. Senate, Nebraska | Preliminaryas of Nov 11, 2026 | Pete Ricketts most votes in this count, 378,244 |
| Nov 3, 2026 | Oregon | U.S. House, Oregon District 1 | Preliminaryas of Nov 11, 2026 | Suzanne Bonamici most votes in this count, 228,099 |
| Nov 3, 2026 | Oregon | U.S. House, Oregon District 2 | Preliminaryas of Nov 11, 2026 | Cliff Bentz most votes in this count, 189,142 |
| Nov 3, 2026 | Oregon | U.S. House, Oregon District 3 | Preliminaryas of Nov 11, 2026 | Maxine E Dexter most votes in this count, 233,983 |
| Nov 3, 2026 | Oregon | U.S. House, Oregon District 4 | Preliminaryas of Nov 11, 2026 | Val Hoyle most votes in this count, 181,372 |
| Nov 3, 2026 | Oregon | U.S. House, Oregon District 5 | Preliminaryas of Nov 11, 2026 | Janelle S Bynum most votes in this count, 191,461 |
| Nov 3, 2026 | Oregon | U.S. House, Oregon District 6 | Preliminaryas of Nov 11, 2026 | Andrea Salinas most votes in this count, 176,167 |
| Nov 3, 2026 | Oregon | U.S. Senate, Oregon | Preliminaryas of Nov 11, 2026 | Jeff Merkley most votes in this count, 1,126,652 |
| Nov 3, 2026 | South Dakota | Governor of South Dakota | Preliminaryas of Nov 11, 2026 | Larry Rhoden and Tony Venhuizen most votes in this count, 193,334 |
| Nov 3, 2026 | South Dakota | U.S. House, South Dakota At-Large | Preliminaryas of Nov 11, 2026 | Marty Jackley most votes in this count, 195,588 |
| Nov 3, 2026 | South Dakota | U.S. Senate, South Dakota | Preliminaryas of Nov 11, 2026 | Mike Rounds most votes in this count, 184,589 |
IPR records each result as the election authority published it, dated, with an exact quote from the cited page; every candidate name and vote count shown was found on that page. Preliminary figures can change. A winner is recorded only once the authority certifies or finalizes the result. Media race calls are projections and are not recorded as results.